Statistics for: localvoipprovider.comAwstats Web Site
Last Update: 28 Mar 2024 - 06:40
Reported period:Month Mar 2024

Close window
 
Robots/Spiders visitors  
82 different robotsHitsBandwidthLast visit
Sogou web spider4,11723.22 MB28 Mar 2024 - 05:10
feed1,9036.39 MB27 Mar 2024 - 15:02
AhrefsBot1,44170.29 MB28 Mar 2024 - 05:44
MJ12bot1,4217.94 MB28 Mar 2024 - 06:26
infobot1,1195.59 MB28 Mar 2024 - 06:01
Unknown robot identified by bot\*75118.86 MB28 Mar 2024 - 04:12
Googlebot6753.92 MB28 Mar 2024 - 02:57
empty user agent string64010.20 MB28 Mar 2024 - 03:17
python60319.82 MB27 Mar 2024 - 11:42
Firefox version 10 and lower - various robots5944.23 MB27 Mar 2024 - 15:08
sift4105.39 MB28 Mar 2024 - 06:11
360Spider3291.85 MB24 Mar 2024 - 19:58
crawl2791.57 MB28 Mar 2024 - 04:07
custo2133.11 MB27 Mar 2024 - 18:54
MSIE 6 - ( Rogue Robot )2031.36 MB28 Mar 2024 - 05:43
SeznamBot2011022.51 KB28 Mar 2024 - 03:12
bingbot19813.14 MB28 Mar 2024 - 01:16
Googlebot-Image1789.16 MB27 Mar 2024 - 22:23
Baiduspider1491.21 MB27 Mar 2024 - 11:43
SemrushBot148849.42 KB28 Mar 2024 - 06:24
DotBot1321.94 MB27 Mar 2024 - 17:55
Applebot1304.21 MB28 Mar 2024 - 06:19
nutch ( catchall )121682.83 KB28 Mar 2024 - 06:33
nbot10923.43 MB25 Mar 2024 - 23:28
netcraft881.28 MB05 Mar 2024 - 22:16
Baidu ( catchall )86618.85 KB26 Mar 2024 - 17:44
oBot83526.83 KB22 Mar 2024 - 09:15
Mail.RU Bot73448.18 KB28 Mar 2024 - 06:07
YandexBot64377.64 KB28 Mar 2024 - 06:23
YisouSpider60346.51 KB27 Mar 2024 - 21:48
Apache-HttpClient57328.86 KB11 Mar 2024 - 06:26
Curl54271.07 KB26 Mar 2024 - 18:31
Konqueror52282.47 KB25 Mar 2024 - 03:03
DuckDuckGo-Favicons-Bot51518.83 KB27 Mar 2024 - 17:08
seek48642.18 KB27 Mar 2024 - 07:35
link43256.75 KB28 Mar 2024 - 01:53
ips-agent36230.61 KB28 Mar 2024 - 00:28
Windows 99 - ( Rogue Robot )34433.55 KB25 Mar 2024 - 03:00
Dalvik29167.40 KB21 Mar 2024 - 13:11
MSIE 5 - ( Rogue Robot )2384.94 KB26 Mar 2024 - 22:20
mozilla/5.0 - ( Rogue Robot )22126.98 KB26 Mar 2024 - 23:31
dataprovider.com22192.16 KB26 Mar 2024 - 02:26
DomainStatsBot20172.86 KB22 Mar 2024 - 00:14
Yandex ( catchall )16197.93 KB26 Mar 2024 - 10:59
ia_archiver16213.30 KB18 Mar 2024 - 00:31
netEstate NE Crawler1688.20 KB09 Mar 2024 - 23:08
BLEXBot1576.61 KB25 Mar 2024 - 01:04
CCBot1475.56 KB05 Mar 2024 - 06:55
Python-urllib13184.82 KB22 Mar 2024 - 14:18
rambler12179.79 KB03 Mar 2024 - 07:18
aiHitBot1057.71 KB20 Mar 2024 - 03:29
qwantify1052.46 KB10 Mar 2024 - 10:56
facebookexternalhit9134.74 KB24 Mar 2024 - 14:09
MixrankBot948.74 KB25 Mar 2024 - 19:35
seokicks.de841.95 KB10 Mar 2024 - 18:53
CFNetwork780.00 KB26 Mar 2024 - 19:38
MSIE 4 - ( Rogue Robot )619.34 KB25 Mar 2024 - 03:00
Unknown robot identified by \*bot671.35 KB22 Mar 2024 - 12:24
bbot632.52 KB13 Mar 2024 - 18:00
MSIE 3 - ( Rogue Robot )619.35 KB25 Mar 2024 - 03:00
spider558.11 KB13 Mar 2024 - 12:53
FirePHP536.97 KB22 Mar 2024 - 12:06
SurdotlyBot423.11 KB22 Mar 2024 - 15:54
Exabot330.52 KB24 Mar 2024 - 13:44
Nautic Expo using Firefox/1.5312.22 KB22 Mar 2024 - 12:04
panscient315.19 KB08 Mar 2024 - 20:56
core317.33 KB22 Mar 2024 - 12:17
fetcher21.35 KB09 Mar 2024 - 12:26
YandexImages21.18 MB19 Mar 2024 - 13:48
linkwalker210.48 KB01 Mar 2024 - 04:18
MSIECrawler15.77 KB03 Mar 2024 - 22:26
MojeekBot15.79 KB13 Mar 2024 - 03:58
Java ( catchall )15.78 KB27 Mar 2024 - 11:03
facebot15.78 KB13 Mar 2024 - 23:57
libwww-perl114.93 KB16 Mar 2024 - 06:47
Wget15.77 KB21 Mar 2024 - 15:10
facebook15.78 KB16 Mar 2024 - 14:15
Yahoo! Slurp China15.77 KB17 Mar 2024 - 03:33
Yahoo! Slurp15.78 KB24 Mar 2024 - 16:52
msnbot15.78 KB10 Mar 2024 - 07:13
Links (15.78 KB11 Mar 2024 - 20:28
validator15.78 KB23 Mar 2024 - 11:01
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)